Arrivals & Departures
Arrivals
The flight schedules is provided for your information only and is subject to change without notice. Please check with the airlines to confirm Flight Information and Reservations.
| Airline | Flight Number | Arriving from | Time | Frequency |
|---|---|---|---|---|
| Air Canada Jazz | 8469 | Calgary | 1000 | Sun-Fri |
| Pacific Coastal Airlines | 603 | Vancouver | 1050 | Mon-Fri |
| Air Canada Jazz | 8213 | Vancouver | 1105 | Daily |
| Delta Air Lines* | 4370* | Salt Lake City* | 1310* | Wed, Sat-Sun * |
| Air Canada Jazz | 7253 | Calgary | 1324 | Daily |
| Pacific Coastal Airlines | 607 | Vancouver | 1500 | Saturday |
| Pacific Coastal Airlines | 611 | Vancouver | 1645 | Sun-Fri |
| Air Canada Jazz | 7255 | Calgary | 1809 | Daily |
| Air Canada Jazz | 8215 | Vancouver | 1957 | Daily |
| Pacific Coastal Airlines | 615 | Vancouver | 2045 | Sun-Fri |
* Service ends March 28, 2010
